Description

PRODUCT SPECIFICATIONS

Model O3FSP200W4H Name Flexible Solar Panel
Solar Panel 200W Fold Number 6 Folds
Peak Power 200W(±5%) DC Output 200W/18V
USB Output 5V/2.0A,5V/3.0A(QC3.0)
Material 20%-22% High-efficiency Monocrystalline Silicon Chip+PET+EVA+Tarpaulin
Application Charge Mobile Phones, Power Banks, 5V Electronic Products, ETC.

Remarks:All technical data at STC  AM=1.5  Irradiance=1000W/㎡  T=25℃

 

SERIES PARAMETERS

Model O3FSP100W2 O3FSP100W4 O3FSP100W2H O3FSP200W4H
Peak Power 100W(±5%) 100W(±5%) 100W(±5%) 200W(±5%)
DC Output 100W/18V 100W/18V 100W/18V 200W/18V
Weight 2.8 2.65 3.5 6.2
Solar Panel Size (Fold)mm 540*695*30 425*360*20 765*415*20 765*415*20
Solar Panel Size(Unfold)mm 1075*695*10 1660*425*5 840*765*10 1560*765*10
Single Package Size mm 540*55*830 450*570*60 870*450*50 870*450*50
Single Package Weight kgs 3 3.2 3.85 6.7
Qty/Carton pcs 1 1 4 4
Carton Weight kgs 4 3.2 16.4 27.8
Carton Size mm 540*55*830 450*570*60 890*460*260 890*460*260

 

Model O3FSP100W8 O3FSP120W4 O3FSP150W6 O3FSP200W8
Peak Power 100W(±5%) 120W(±5%) 150W(±5%) 200W(±5%)
DC Output 100W/18V 120W/18V 150W/18V 200W/18V
Weight 2.65 2.65 2.65 5.55
Solar Panel Size (Fold)mm 345*250*40 345*250*40 440*330*30 430*360*50
Solar Panel Size(Unfold)mm 1080*685*5 1080*685*5 2200*425*3 1490*870*10
Single Package Size mm 450*570*60 450*570*60 450*570*60 450*570*60
Single Package Weight kgs 3.2 3.75 3.75 5.55
Qty/Carton pcs 3 3 3 3
Carton Weight kgs 11.8 10.6 10.6 17.65
Carton Size mm 590*210*480 590*210*480 590*210*480 590*210*480
USB Output 5V/2.0A,5V/3.0A(QC3.0)
Material 20%-22% High-Efficiency Monocrystalline Silicon chip+PET+EVA+Tarpaulin
Color Black
Warranty/Service Life 1 year /5 years
 

Scope Of Application

Suitable for 12V battery,

power supply, all kinds of charging mobile phone,Charging bank,

5V12V and other devices

Remarks:All technical data at STC AM=1.5 Irradiance=1000W/㎡ T=25℃